<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugby13: Rugby League &#187; Fiji</title>
	<atom:link href="http://www.rugby13.co.uk/category/fijirl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rugby13.co.uk</link>
	<description>Rugby League News &#38; Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:15:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No surprises as Australia into Final</title>
		<link>http://www.rugby13.co.uk/no-surprises-as-australia-into-final.html</link>
		<comments>http://www.rugby13.co.uk/no-surprises-as-australia-into-final.html#comments</comments>
		<pubDate>Sun, 16 Nov 2008 11:10:36 +0000</pubDate>
		<dc:creator>ebbs</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.rugby13.co.uk/?p=167</guid>
		<description><![CDATA[Australia never broke out of a canter as they eased into the World Cup Final. Leading 26-0 at half-time, Australia went on to win comfortably with a final score of:
Australia 52 Fiji 0
Scorers
Australia
Tries: Gallen, Tate 2, Slater 3, Thurston 3, Inglis Goals: Thurston 6
Teams
Australia: Slater; Monaghan, Inglis, Folau, Tate; Lockyer (capt), Thurston; Civoniceva, Smith, Price, [...]]]></description>
			<content:encoded><![CDATA[<p>Australia never broke out of a canter as they eased into the World Cup Final. Leading 26-0 at half-time, Australia went on to win comfortably with a final score of:</p>
<p>Australia 52 Fiji 0</p>
<h2>Scorers</h2>
<p>Australia<br />
Tries: Gallen, Tate 2, Slater 3, Thurston 3, Inglis Goals: Thurston 6</p>
<h3>Teams</h3>
<p>Australia: Slater; Monaghan, Inglis, Folau, Tate; Lockyer (capt), Thurston; Civoniceva, Smith, Price, Stewart, Laffranchi, Gallen. Replacements: Hunt, Fitzgibbon, Tupou, Kite.</p>
<p>Fiji: Hayne; Tadulala, Naiqama (captain), Millard, Uate; Noilea, Groom; Sadrau, Sukanaveita, Vonomateiratu, Sims, Koroi, Bukuya. Replacements: Storer, Bradley-Qalilawa, Tora, Wesele.</p>
<p>Referee: A Klein (Great Britain)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rugby13.co.uk/no-surprises-as-australia-into-final.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiji through to face Aussies</title>
		<link>http://www.rugby13.co.uk/fiji-through-to-face-aussies.html</link>
		<comments>http://www.rugby13.co.uk/fiji-through-to-face-aussies.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:12:39 +0000</pubDate>
		<dc:creator>ebbs</dc:creator>
				<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.rugby13.co.uk/?p=157</guid>
		<description><![CDATA[Ireland looked to be in with a shout as they reached half-time trailing Fiji by just 12-10.  But in the second half Fiji powered away to eventually win by the score of:
Fiji 30 Ireland 14
Scorers
Fiji
Tries: Naiqama, Uate 2, Bukuya, Hayne Goals: Naiqama 5
Ireland
Tries: Blanch 2, Grix Goals: Richards
Teams
Fiji: Hayne, Tadulala, Naiqama, Millard, Uate, Noilea, [...]]]></description>
			<content:encoded><![CDATA[<p>Ireland looked to be in with a shout as they reached half-time trailing Fiji by just 12-10.  But in the second half Fiji powered away to eventually win by the score of:</p>
<p>Fiji 30 Ireland 14</p>
<h2>Scorers</h2>
<p>Fiji<br />
Tries: Naiqama, Uate 2, Bukuya, Hayne Goals: Naiqama 5<br />
Ireland<br />
Tries: Blanch 2, Grix Goals: Richards</p>
<h3>Teams</h3>
<p>Fiji: Hayne, Tadulala, Naiqama, Millard, Uate, Noilea, Groom, Sadrau, Sukanaveita, Vonomateiratu, Sims, Koroi, Bukuya.<br />
Replacements: Storer, Bradley-Qalilawa, Tora, Nauqe.</p>
<p>Ireland: Platt, Blanch, Gleeson, Littler, Richards, Grix, Finn, O&#8217;Carroll, Beswick, Haggerty, Harrison, Doran, Finnigan.<br />
Replacements: McIlorum, Fitzpatrick, Corcoran, Tandy.</p>
<p>Referee: Ashley Klein </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rugby13.co.uk/fiji-through-to-face-aussies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bati batter lackluster Les Tricolores</title>
		<link>http://www.rugby13.co.uk/the-bati-batter-lackluster-les-tricolores.html</link>
		<comments>http://www.rugby13.co.uk/the-bati-batter-lackluster-les-tricolores.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 13:24:26 +0000</pubDate>
		<dc:creator>ebbs</dc:creator>
				<category><![CDATA[Fiji]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.rugby13.co.uk/?p=146</guid>
		<description><![CDATA[Fiji recorded a surprise destruction of France in pool B.  The Bati started at a gallop and within three minutes posted a 2 pointer penalty from which they never looked back, as the highly fancied French fell off tackles and left huge gaps in midfield.  Leading 18-6 at half-time they went on to [...]]]></description>
			<content:encoded><![CDATA[<p>Fiji recorded a surprise destruction of France in pool B.  The Bati started at a gallop and within three minutes posted a 2 pointer penalty from which they never looked back, as the highly fancied French fell off tackles and left huge gaps in midfield.  Leading 18-6 at half-time they went on to a final score of:</p>
<p>Fiji 42 France 6</p>
<h2>Scorers</h2>
<p>Fiji<br />
Tries: Hayne 2, Divavesi, Uate 3, Tora Goals: Naiqama 7</p>
<p>France<br />
Tries: Wilson Goals: Bosc</p>
<h3>Teams</h3>
<p>Fiji: Hayne, Tadulala, Naiqama (captain), Millard, Uate, Noilea, Groom, Divavesi, Sukanaveita, Vonomateiratu, Sims, Sadrau, Bukuya. Replacements: Storer, Bradley-Qalilawa, Tora, Koroi.</p>
<p>France: Taylor, Murphy, Wilson, Raguin, Pelo, Bosc, Moly, Borlin, Wynne, Elima, Guisset (captain), Sadaoui, Mounis. Replacements: Casty, Fakir, Greseque, Carrasco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rugby13.co.uk/the-bati-batter-lackluster-les-tricolores.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiji World Cup Squad</title>
		<link>http://www.rugby13.co.uk/fiji-world-cup-squad.html</link>
		<comments>http://www.rugby13.co.uk/fiji-world-cup-squad.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:18:25 +0000</pubDate>
		<dc:creator>ebbs</dc:creator>
				<category><![CDATA[Fiji]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.rugby13.co.uk/?p=127</guid>
		<description><![CDATA[Fiji who did not progress past the first round in 1995 and 2000 will always struggle to produce a strong squad.  With only 500 registered league players and many who do not play in the top divisions we still expect them to play some attractive rugby but yet again to go out in the [...]]]></description>
			<content:encoded><![CDATA[<p>Fiji who did not progress past the first round in 1995 and 2000 will always struggle to produce a strong squad.  With only 500 registered league players and many who do not play in the top divisions we still expect them to play some attractive rugby but yet again to go out in the first rounds.</p>
<p>FIJI World Cup squad:</p>
<p>Nick	BRADLEY-QALILAWA Manly Sea Eagles<br />
Jason	BUKUYA		Cronulla Sharks<br />
Iowane	DIVAVESI	Terrigal Sharks<br />
Aaron	GROOM		Canterburry Bulldogs<br />
Jarryd	HAYNE*		Parramatta Eels<br />
Sevania	KOROI		West Magpies<br />
Josua 	KOROIBULU	Milton Ulladulla Bulldogs<br />
Jone	MACILAI		Fassifern RLFC QLD<br />
Daryl	MILLARD		Canterburry Bulldogs<br />
Wes	NAIQAMA		Newcastle Knights<br />
Vula Louis Dakuitoga	NAQAU 		Terrigal Sharks<br />
Kaliova	NAUQE		Fassifern RLFC QLD<br />
Alipate	NOILEA		Parkes Spacemen<br />
Josateki RAVUETA	Sawtell Panthers<br />
Osea	SADRAU		Fassifern RLFC QLD<br />
Ashton	SIMS		Brisbane Broncos<br />
James	STORER		Cronulla Sharks<br />
Waisale	SUKANAVEITA	Terrigal Sharks<br />
Semi	TADULALA	Bradford Bulls UK<br />
Semisi 	TORA		Parkes Spacemen<br />
Malakai Yalimaiwai	TUILOA		Milton Ulladulla Bulldogs<br />
Akuila	UATE		Newcastle Knights<br />
Suguturaga Nemani	VALEKAPA<br />
Ilisoni	VONOMATEIRATU<br />
Jone	WESELE		Darlington Point</p>
<p>* subject to eligibility change from RLIF</p>
<p>COACH           Joe Dakuitoga</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rugby13.co.uk/fiji-world-cup-squad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

