<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugby13: Rugby League &#187; Bradford Bulls</title>
	<atom:link href="http://www.rugby13.co.uk/category/bradford/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rugby13.co.uk</link>
	<description>Rugby League News &#38; Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:15:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Francis Cummins named Bradford Bulls assistant coach</title>
		<link>http://www.rugby13.co.uk/francis-cummins-bradford-bulls-assistant-coach.html</link>
		<comments>http://www.rugby13.co.uk/francis-cummins-bradford-bulls-assistant-coach.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 05:11:06 +0000</pubDate>
		<dc:creator>ebbs</dc:creator>
				<category><![CDATA[Bradford Bulls]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[leeds rhinos]]></category>
		<category><![CDATA[rugby league]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[st helens]]></category>
		<category><![CDATA[super league]]></category>

		<guid isPermaLink="false">http://www.rugby13.co.uk/?p=783</guid>
		<description><![CDATA[Bradford Bulls new coach Mick Potter has signed Francis Cummins as his assistant for next season. Cummins, has signed a one-year contract from 1 November after 18 years as a player and coach with Leeds Rhinos.
Cummins said: (quote) I had a few offers, but having met Mick Potter and thought about where Bradford are and [...]]]></description>
			<content:encoded><![CDATA[<p>Bradford Bulls new coach Mick Potter has signed Francis Cummins as his assistant for next season. Cummins, has signed a one-year contract from 1 November after 18 years as a player and coach with Leeds Rhinos.<br />
<div class="wp-caption alignnone" style="width: 240px"><img title="Francis Cummins" src="http://www.therhinos.co.uk/images/content/CUMMINS.JPG" alt="Francis Cummins" width="230" height="230" /><p class="wp-caption-text">Francis Cummins</p></div><br />
Cummins said: (quote) I had a few offers, but having met Mick Potter and thought about where Bradford are and the players they have, it was clear this was the right one for me. There is a lot of potential at the club without a doubt and everyone will have to play their part in building on that &#8211; myself, the coaching staff, the players. (end quote)<br />
<div class="wp-caption alignnone" style="width: 310px"><img alt="Mick Potter" src="http://www.inthenews.co.uk/photo/head-coach-mick-potter-to-leave-st-helens-at-end-of-season-$7060485$300.jpg " title="Mick Potter" width="300" height="300" /><p class="wp-caption-text">Mick Potter</p></div><br />
Potter, who is leaving beaten Grand Finalists St Helens to take over at Odsal, said: (quote) Francis is going to add a lot of value to us, both to the coaching staff and to the players. He is joining a strong coaching staff with a good mix of personalities. We believe we have a good balance and people who can complement each other, as we do with our playing roster. (end quote) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rugby13.co.uk/francis-cummins-bradford-bulls-assistant-coach.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Rudd gets a Bulls trial</title>
		<link>http://www.rugby13.co.uk/john-rudd-gets-a-bulls-trial.html</link>
		<comments>http://www.rugby13.co.uk/john-rudd-gets-a-bulls-trial.html#comments</comments>
		<pubDate>Sat, 18 Jul 2009 11:18:40 +0000</pubDate>
		<dc:creator>ebbs</dc:creator>
				<category><![CDATA[Bradford Bulls]]></category>
		<category><![CDATA[newcastle falcons]]></category>

		<guid isPermaLink="false">http://www.rugby13.co.uk/?p=342</guid>
		<description><![CDATA[Bradford have handed a four-game trial to Newcastle Falcons winger John Rudd. The 28-year-old, who has also played for London Wasps and Northampton as well as representing England Saxons, will make his debut in Sunday&#8217;s reserves game against Wigan.

Bulls coach Steve McNamara said; (quote) He&#8217;s a big winger at 6ft 1in and 108kg, and he&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Bradford have handed a four-game trial to Newcastle Falcons winger John Rudd. The 28-year-old, who has also played for London Wasps and Northampton as well as representing England Saxons, will make his debut in Sunday&#8217;s reserves game against Wigan.<br />
<img title="John Rudd" src="http://www.newcastle-falcons.co.uk/images/news/rudd_irish_run.jpg" alt="John Rudd" hspace="2" vspace="2" width="330" height="175" /></p>
<p>Bulls coach Steve McNamara said; (quote) He&#8217;s a big winger at 6ft 1in and 108kg, and he&#8217;s had some success in union, playing for England Saxons last year, but he&#8217;s always been a big league fan. We&#8217;re more than pleased to accommodate him and have a look at him in practice and matches. (end quote)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rugby13.co.uk/john-rudd-gets-a-bulls-trial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign Health Care Renews Bulls Partnership</title>
		<link>http://www.rugby13.co.uk/sovereign-health-care-renews-bulls-partnership.html</link>
		<comments>http://www.rugby13.co.uk/sovereign-health-care-renews-bulls-partnership.html#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:53:04 +0000</pubDate>
		<dc:creator>ebbs</dc:creator>
				<category><![CDATA[Bradford Bulls]]></category>

		<guid isPermaLink="false">http://www.rugby13.co.uk/?p=323</guid>
		<description><![CDATA[Bradford Bulls have announced that Sovereign Health Care has renewed it’s partnership with the club for a further year and their logo will appear on the Bulls Shirt for the 2010 Super League season. This is in addition to the separate partnership Sovereign has with the Bradford Bulls Foundation, which provides equipment for the Bulls [...]]]></description>
			<content:encoded><![CDATA[<p>Bradford Bulls have announced that Sovereign Health Care has renewed it’s partnership with the club for a further year and their logo will appear on the Bulls Shirt for the 2010 Super League season. This is in addition to the separate partnership Sovereign has with the Bradford Bulls Foundation, which provides equipment for the Bulls Community Programme.<br />
<img src='http://www.sovereignhealthcare.co.uk/images/content/logo.gif' alt='Sovereign healthcare Logo' class='alignnone' /></p>
<p>Sovereign is the largest provider of healthcare in the Bradford District and their Chief Executive, David Lewis said (quote) As a Bradford Company we are delighted to continue our partnership with Bradford Bulls.  The city has not had a lot of good news in the recent past but one of the most successful elements has been the Bradford Bulls. Not only have they brought prestige to the city on the field but also through their off field activities with their Community Development programme.  Their work in the Bradford Community is what first attracted Sovereign Health Care to the club because there is a lot of synergy between the charitable work the Bulls have done, which is exceptional and what we do at Sovereign.  Some of the initiatives the Bulls pioneered have now been adopted both nationally and internationally, which is a credit to the club and something with which we are proud to be associated. (end quote)</p>
<p>Bradford Bulls Head of Sponsorship, Debbie Mortimer said: (quote) We are delighted to renew our partnership with Sovereign Health Care. They have been associated with the club for many years and I feel the partnership has benefited both parties and we hope to continue in that vein for next season. (end quote)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rugby13.co.uk/sovereign-health-care-renews-bulls-partnership.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bulls gore the Saints and draw blood</title>
		<link>http://www.rugby13.co.uk/the-bulls-gore-the-saints-and-draw-blood.html</link>
		<comments>http://www.rugby13.co.uk/the-bulls-gore-the-saints-and-draw-blood.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 12:57:29 +0000</pubDate>
		<dc:creator>ebbs</dc:creator>
				<category><![CDATA[Bradford Bulls]]></category>
		<category><![CDATA[St Helens]]></category>

		<guid isPermaLink="false">http://www.rugby13.co.uk/?p=279</guid>
		<description><![CDATA[What an amazing Friday night as St Helens go down at home to Bradford Bulls and Leeds Rhinos also get done by Harlequins.
St Helens led by 26-10 at the break, thanks to scores by Ade Gardner, Francis Meli (2), Leon Pryce and Gary Wheeler in response to two from Semi Tadulala for Bulls.
The second period [...]]]></description>
			<content:encoded><![CDATA[<p>What an amazing Friday night as St Helens go down at home to Bradford Bulls and Leeds Rhinos also get done by Harlequins.</p>
<p>St Helens led by 26-10 at the break, thanks to scores by Ade Gardner, Francis Meli (2), Leon Pryce and Gary Wheeler in response to two from Semi Tadulala for Bulls.<br />
The second period and Craig Kopzcak closed the gap only for Sean Long to take one back. But that was as good as it got for Saints as Michael Worrincy went over twice to edge the Bulls in front and they held off some late Saints pressure to win and cause a major upset. Final score:</p>
<p>St Helens 30-34 Bradford</p>
<h2>Scorers</h2>
<p>St Helens<br />
Tries: Gardner, Meli 2, Pryce, Wheeler, Long Goals: Long 3</p>
<p>Bradford<br />
Tries: Tadulala 2, Kopczak, Burgess, Worrincy 2 Goals: Sykes 5</p>
<h3>Teams</h3>
<p>St Helens: Wellens, Gardner, Dean, Gilmour, Meli, Pryce, Long, Graham, Cunningham, Hargreaves, Wilkin, Flannery, Clough.<br />
Replacements: Wheeler, Roby, Fa&#8217;asavalu, Ashurst.</p>
<p>Bradford: Halley, Sheriffe, Menzies, Platt, Tadulala, Sykes, Jeffries, Lynch, Newton, Scruton, Solomona, Burgess, Langley.<br />
Replacements: Rinaldi, Kopczak, Cook, Worrincy.</p>
<p>Referee: R Silverwood (Dewsbury). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rugby13.co.uk/the-bulls-gore-the-saints-and-draw-blood.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bulls get one over the Rhinos</title>
		<link>http://www.rugby13.co.uk/the-bulls-get-one-over-the-rhinos.html</link>
		<comments>http://www.rugby13.co.uk/the-bulls-get-one-over-the-rhinos.html#comments</comments>
		<pubDate>Sat, 11 Apr 2009 12:10:18 +0000</pubDate>
		<dc:creator>ebbs</dc:creator>
				<category><![CDATA[Bradford Bulls]]></category>
		<category><![CDATA[Leeds Rhinos]]></category>

		<guid isPermaLink="false">http://www.rugby13.co.uk/?p=269</guid>
		<description><![CDATA[A tense and close match on Friday evening at the Grattan Stadium, Odsal saw the Bradford Bulls topple mighty Leeds Rhinos. The match was tied at 6 all at the break through scores by Jamie Jones-Buchanan for Leeds and Michael Worrincy for the home side.  The second period and the game stayed there for [...]]]></description>
			<content:encoded><![CDATA[<p>A tense and close match on Friday evening at the Grattan Stadium, Odsal saw the Bradford Bulls topple mighty Leeds Rhinos. The match was tied at 6 all at the break through scores by Jamie Jones-Buchanan for Leeds and Michael Worrincy for the home side.  The second period and the game stayed there for the taking but the difference was a try for Bulls by Rikki Sheriffe on 68 minutes.  Leeds had their chances to snatch the win but nothing was going to spoil Bradford&#8217;s night and the game was played out to the final score of:</p>
<p>Bradford 10-6 Leeds</p>
<h2>Scorers</h2>
<p>Bradford<br />
Tries: Worrincy, Sheriffe Goal: Sykes</p>
<p>Leeds<br />
Try: Jones-Buchanan Goal: Sinfield</p>
<h3>Teams</h3>
<p>Bradford: Halley, Sheriffe, Sykes, Nero, Tadulala, Menzies, Jeffries, Lynch, Newton, Kopczak, Langley, Cook, Burgess.<br />
Replacements: Scruton, Platt, Crookes, Worrincy.</p>
<p>Leeds: Webb, Watkins, Ablett, Senior, Hall, McGuire, Burrow, Leuluai, Diskin, Peacock, Jones-Buchanan, Kirke, Sinfield.<br />
Replacements: Burgess, Buderus, Lauitiiti, Bailey.</p>
<p>Referee: I Smith (Oldham) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rugby13.co.uk/the-bulls-get-one-over-the-rhinos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford break the losing spell in France</title>
		<link>http://www.rugby13.co.uk/bradford-break-the-losing-spell-in-france.html</link>
		<comments>http://www.rugby13.co.uk/bradford-break-the-losing-spell-in-france.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:55:46 +0000</pubDate>
		<dc:creator>ebbs</dc:creator>
				<category><![CDATA[Bradford Bulls]]></category>
		<category><![CDATA[Catalan Dragons]]></category>

		<guid isPermaLink="false">http://www.rugby13.co.uk/?p=254</guid>
		<description><![CDATA[Dave Halley scored a late try and earned Bradford their first Super League win of the season as the Dragons lost their fifth game leaving them rooted at the bottom of the League. The scores were tied at 18-18 at half time and the second period saw the home side do everything but score tries [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Halley scored a late try and earned Bradford their first Super League win of the season as the Dragons lost their fifth game leaving them rooted at the bottom of the League. The scores were tied at 18-18 at half time and the second period saw the home side do everything but score tries as the video ref refused three efforts.  So having had all the pressure the home side went down to the final score of:</p>
<p>Catalans Dragons 24-30 Bradford</p>
<h2>Scorers</h2>
<p>Catalans<br />
Tries: Duport, Bird, Elima, BaileGoals: Bosc (4)</p>
<p>Bradford<br />
Tries: Menzies, Tadulala, Sheriffe, Newton, Halley Goals: Deacon (3), Sykes (2)</p>
<h3>Teams</h3>
<p>Catalans Dragons: Greenshields, Duport, Bell, Baile, Pelo, Bosc, Perry, Ryles, McGuire, Fakir, Gossard, Mounis, Bird. Replacements: Ferriol, Guisset, Elima, Casty.</p>
<p>Bradford: Platt, Sheriffe, Sykes, Nero, Tadulala, Jeffries, Deacon, Burgess, Newton, Lynch, Menzies, Morrison, Langley. Replacements: Worrincy, Scruton, Kopczak, Halley.</p>
<p>Referee: I Smith (Oldham) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rugby13.co.uk/bradford-break-the-losing-spell-in-france.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford Bulls Sign Greg Bird</title>
		<link>http://www.rugby13.co.uk/bradford-bulls-sign-greg-bird.html</link>
		<comments>http://www.rugby13.co.uk/bradford-bulls-sign-greg-bird.html#comments</comments>
		<pubDate>Sat, 17 Jan 2009 15:22:57 +0000</pubDate>
		<dc:creator>ebbs</dc:creator>
				<category><![CDATA[Bradford Bulls]]></category>

		<guid isPermaLink="false">http://www.rugby13.co.uk/?p=214</guid>
		<description><![CDATA[Bradford Bulls have announced the signing of the 24 year old Australian Test and State of Origin player Greg Bird, following his release form his contract with Cronulla Sharks.
Bird has joined the Bulls on a one-year contract for 2009 with a two-year option for the 2010 and 2011 seasons.
Bulls coach Steve McNamara said:(quote)We are highly [...]]]></description>
			<content:encoded><![CDATA[<p>Bradford Bulls have announced the signing of the 24 year old Australian Test and State of Origin player Greg Bird, following his release form his contract with Cronulla Sharks.</p>
<p>Bird has joined the Bulls on a one-year contract for 2009 with a two-year option for the 2010 and 2011 seasons.</p>
<p>Bulls coach Steve McNamara said:(quote)We are highly delighted as a club to have captured what is one of the most sought-after signatures in the world of Rugby League at the moment. A player of Greg’s calibre and current status as a State of Origin and Test player is a great capture for the Bradford Bulls. His ability as a player is undoubted and we are all very excited to see him in a Bulls shirt this year.(end quote)</p>
<p>Warrington Wolves and Wigan Warriors were initially favourites to land his signature but Bird insists his decision to join the Bulls will prove to be the correct one. (quote) I am really looking forward to coming to such a strong club.  A few other clubs were interested and choosing which to join was a big decision, but I feel confident I have made the right choice.(end quote)</p>
<p>Bird’s career at Cronulla had been on hold since he was arrested for allegedly attacking his American girlfriend in August. He is due in court again on April 27 on charges of reckless wounding and assault occasioning actual bodily harm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rugby13.co.uk/bradford-bulls-sign-greg-bird.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhinos tame Bulls after a scare</title>
		<link>http://www.rugby13.co.uk/rhinos-tame-bulls-after-a-scare.html</link>
		<comments>http://www.rugby13.co.uk/rhinos-tame-bulls-after-a-scare.html#comments</comments>
		<pubDate>Sat, 24 May 2008 15:50:27 +0000</pubDate>
		<dc:creator>ebbs</dc:creator>
				<category><![CDATA[Bradford Bulls]]></category>
		<category><![CDATA[Leeds Rhinos]]></category>

		<guid isPermaLink="false">http://www.rugby13.co.uk/?p=41</guid>
		<description><![CDATA[Leeds Rhinos won a tough encounter against Bradford Bulls to continue their winning run in the Super league.  Bradford ran out to an 8-0 lead in the first half through tries from David Solomona and Dave Halley.  Leeds then fought back and took the lead with tries from Danny McGuire and Rob Burrow, [...]]]></description>
			<content:encoded><![CDATA[<p>Leeds Rhinos won a tough encounter against Bradford Bulls to continue their winning run in the Super league.  Bradford ran out to an 8-0 lead in the first half through tries from David Solomona and Dave Halley.  Leeds then fought back and took the lead with tries from Danny McGuire and Rob Burrow, both converted by Kevin Sinfield.  This gave Leeds the lead at half-time 12-8.</p>
<p>The second half and Bradford struck back with a try to Tame Tupou, converted by Sykes and the lead at 14-12.  This was as good as it got though as tries to Ali Lauitiiti, Brent Webb and Keith Senior took the games away from Bradford. Sinfield converted all five Rhinos tries to surpass Wigan&#8217;s Andy Farrell&#8217;s 1999 record of scoring in 48 successive rounds.  Final score:</p>
<p>Bradford 14  Leeds 30</p>
<h2>teams</h2>
<p>Bradford: Platt, Halley, Sykes, Hape, Tadulala, Morrison, Jeffries, Vagana, Newton, Lynch, Solomona, Langley, Burgess.<br />
Replacements: Kopczak, Finnigan, Karlile, Tupou.</p>
<p>Leeds: Webb, Hall, Ellis, Senior, Donald, McGuire, Burrow, Leuluai, Diskin, Scruton, Ablett, Peacock, Sinfield.Replacements: Burgess, Bailey, Lauitiiti, Tansey.</p>
<p>Referee: P Bentham (Warrington)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rugby13.co.uk/rhinos-tame-bulls-after-a-scare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rhinos trample the Bulls</title>
		<link>http://www.rugby13.co.uk/the-rhinos-trample-the-bulls.html</link>
		<comments>http://www.rugby13.co.uk/the-rhinos-trample-the-bulls.html#comments</comments>
		<pubDate>Sun, 04 May 2008 12:56:18 +0000</pubDate>
		<dc:creator>ebbs</dc:creator>
				<category><![CDATA[Bradford Bulls]]></category>
		<category><![CDATA[Leeds Rhinos]]></category>

		<guid isPermaLink="false">http://www.rugby13.co.uk/?p=29</guid>
		<description><![CDATA[Leeds Rhinos trailing 10-6 at half time produced a power game in the second half to destroy Bradford Bulls.  Just minutes into the second half Leeds took the lead through a well-worked move that saw Anselme go over and Sinfield add the conversion. In a further 15-minute spell Senior, Donald and Webb all went [...]]]></description>
			<content:encoded><![CDATA[<p>Leeds Rhinos trailing 10-6 at half time produced a power game in the second half to destroy Bradford Bulls.  Just minutes into the second half Leeds took the lead through a well-worked move that saw Anselme go over and Sinfield add the conversion. In a further 15-minute spell Senior, Donald and Webb all went over with Sinfield slotting 2 of the 3 conversions.  Bradford now had their best spell of the second half with 2 tries in as many minutes to close the score to 20-28.  However this galvanised Leeds back into action and Hall and Leului both added tries converted by Sinfield to take Leeds out to 40 points and an unassailable lead.  Bradford did have the consolation of a try just before the final whistle to close the score to:</p>
<p>Bradford 26 Leeds 40</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rugby13.co.uk/the-rhinos-trample-the-bulls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Deacon signs 2 year deal with the Bulls</title>
		<link>http://www.rugby13.co.uk/paul-deacon-signs-2-year-deal-with-the-bulls.html</link>
		<comments>http://www.rugby13.co.uk/paul-deacon-signs-2-year-deal-with-the-bulls.html#comments</comments>
		<pubDate>Thu, 17 Apr 2008 11:32:19 +0000</pubDate>
		<dc:creator>ebbs</dc:creator>
				<category><![CDATA[Bradford Bulls]]></category>

		<guid isPermaLink="false">http://www.rugby13.co.uk/?p=16</guid>
		<description><![CDATA[Bradford Bulls captain Paul Deacon has signed a new two-year contract that will keep him at the Grattan Stadium until the end of the 2010 season. This will put him at nearly 32 when his contract expires making it very likely that the Bulls will be his last club.The 29-year-old Wigan-born scrum-half, who is now [...]]]></description>
			<content:encoded><![CDATA[<p>Bradford Bulls captain Paul Deacon has signed a new two-year contract that will keep him at the Grattan Stadium until the end of the 2010 season. This will put him at nearly 32 when his contract expires making it very likely that the Bulls will be his last club.The 29-year-old Wigan-born scrum-half, who is now in his testimonial season, holds two club records with 1,002 goals and 2,306 points in 292 appearances since joining the Bulls from Oldham in 1998.</p>
<p>Deacon is the engage Super League’s leading kicker so far this season with 42 goals from 49 attempts, although he is currently out of action after undergoing minor knee surgery, so could get overtaken.</p>
<p>Bradford coach Steve McNamara said: (quote)It’s fantastic news for the club. I am absolutely delighted that he has signed for the next two years as he is a very influential player for us.(end quote)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rugby13.co.uk/paul-deacon-signs-2-year-deal-with-the-bulls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

